The Note 10 with 6.3" display and Note 10 + with a 6.8" display are pretty much the same phone inside, but there have many differences that need to be mentioned.
Think of the Note 10 Plus as the direct successor to the Note 9 – it's humongous, has a spectacularly large display, and comes with two exclusive features: a) microSD card slot, and b) a ToF (time of flight) depth sensor.
Think of the Note 10 Plus as the direct successor to the Note 9 – it's humongous, has a spectacularly large display, and comes with two exclusive features: a) microSD card slot, and b) a ToF (time of flight) depth sensor.
See this table to understand what differs and how between the two siblings.
Specifications | Samsung Galaxy Note 10 | Samsung Galaxy Note 10+ |
---|---|---|
Base platform | Android 9 Pie | Android 9 Pie |
Custom interface | Samsung One UI | Samsung One UI |
Size | 151 x 71,8 x 7,9 mm, 167 g | 162,3 x 77,2 x 7,9mm, 196 g |
Colors | Aura Glow, Aura Black, Aura White, Pink | Aura Glow, Aura Black, Aura White |
Screen | 6.3-inch Dynamic AMOLED | 6.8-inch Dynamic AMOLED |
Resolution | 1080 x 2280 pixels | 1440 x 3040 pixels |
Biometrics | Ultrasonic fingerprint scanner | Ultrasonic fingerprint scanner |
Processor | Snapdragon 855 or Exynos 9825 | Snapdragon 855 or Exynos 9825 |
RAM | 8GB | 12GB |
Storage | 256GB, UFS 3.0 | 256GB or 512GB, UFS 3.0 |
Expandable Memory | No | Yes, via microSD cards |
Main Camera | 12MP f/1.5-f/2.4, OIS | 12MP f/1.5-f/2.4, OIS |
Rear Camera #2 | 12MP 2x telephoto 52mm, f/2.1, OIS | 12MP 2x telephoto 52mm, f/2.1, OIS |
Rear Camera #3 | 16MP ultra-wide 13mm, f/2.2 | 16MP ultra-wide 13mm, f/2.2 |
Rear Camera #4 | x | ToF Depth Sensor |
Front Camera | 10MP | 10MP |
Battery | 3,500 mAh | 4,300 mAh |
Charging | Up to 25 watts via USB-C, Supports wireless charging | Up to 45 watts via USB-C (comes with a 25-watt adapter in the box), Supports wireless charging |
Related News
No comments:
Write comments