The Government of Pakistan has recently increased taxes on mobile phones, therefor Almost all the companies have revised the rates of their mobile phones in Pakistani market. A large number of QMobile Phones including smart phones and feature phones also affected due to recent increase in taxes.
Almost all the models have risen about 200 rupees. But there are some models like NOIR X200 and X250 which offer you concession at this occasion. We have prepared two separate lists to show you the change in prices. Here these are !!
Almost all the models have risen about 200 rupees. But there are some models like NOIR X200 and X250 which offer you concession at this occasion. We have prepared two separate lists to show you the change in prices. Here these are !!
Android phones
Model | Price in PKR |
A-Series | |
---|---|
NOIR A115 | 6,750 |
NOIR A290 | 9,500 |
NOIR A300 | 9,650 |
NOIR A400 | 13,000 |
NOIR A8i | 9,700 |
NOIR A900i | 13,800 |
NOIR A910 | 12,800 |
M-Series | |
NOIR M90 | 15,100 |
i-Series | |
NOIR i5i | 11,850 |
NOIR i7 | 13,800 |
NOIR i10 | 16,800 |
NOIR i12 | 21,800 |
X-Series | |
NOIR X2 | 5,200 |
NOIR X5 | 5,500 |
NOIR X6 | 5,850 |
NOIR X11 | 7,300 |
NOIR X25 | 8,200 |
NOIR X35 | 8,400 |
NOIR X60 | 9,700 |
NOIR X70 | 9,850 |
NOIR X80 | 8,900 |
NOIR X90 | 9,550 |
NOIR X100 | 10,100 |
NOIR X150 | 9,950 |
NOIR X200 | 10,500 |
NOIR X250 | 10,800 |
NOIR X300 | 13,190 |
NOIR X550 | 16,500 |
Bar Phones
Model | Price in PKR |
B18 | 2,450 |
B25 | 2,550 |
B30 | 2,200 |
B33 | 2,250 |
B35 | 2,150 |
B40 | 2,150 |
B45 | 2,650 |
B5 | 1,850 |
B55 | 2,300 |
B60 | 2,400 |
B65 | 2,350 |
B70 | 2,500 |
B8 | 2,000 |
B80 | 2,450 |
B85 | 2,200 |
B90 TV | 2,500 |
B100 TV | 2,750 |
B170 | 2,700 |
B255 | 2,700 |
B260 | 2,750 |
B500 | 3,100 |
B600 | 3,400 |
B800 | 3,990 |
B900 | 4,000 |
C2 | 2,600 |
C3 | 2,200 |
C12 | 2,150 |
E4 | 2,890 |
E5 | 2,950 |
E50 | 2,650 |
E9 | 4,200 |
E739 | 2,800 |
E740 | 2,800 |
E95 Siroco | 3,500 |
E990 Wifi | 4,400 |
E860 Wifi | 3,880 |
G100 | 1,750 |
G101 | 1,800 |
G115 | 1,800 |
G300 | 2,775 |
G350 | 2,750 |
G400 | 3,450 |
M10 | 2,650 |
M20 | 2,700 |
M450 | 2,500 |
M650 | 2,950 |
M700 | 3,350 |
M80 | 2,950 |
M800 | 2,700 |
Q4 TV | 2,800 |
R200 | 2,400 |
R220 | 2,600 |
R250 | 2,950 |
R350 | 2,900 |
R390 | 2,450 |
R450 | 2,900 |
R650 | 2,990 |
R700 | 2,950 |
R740 | 3,100 |
R800 | 3,200 |
R850 | 3,100 |
R900 | 3,150 |
R950 | 3,100 |
R1000 | 3,500 |
S150 | 2,800 |
S250 | 2,750 |
S300 | 2,900 |
W20 | 2,800 |
W200 | 4,300 |
X4 | 2,950 |
X7 | 3,150 |
No comments:
Write comments